Project Experience
MRI | PET/CT | TomoTherapy |
VA Baltimore 3T MRI | NIST PET/CT | St. Agnes |
VA DC MRI | VA Baltimore PET/CT | |
NIH LDDR MRI | VA DC PET/CT | |
Skylight Camera | Heart Cath | EP Lab |
VA Baltimore Skylight Camera | WAH Hybrid Heart Catherization Lab | WHC EP Lab 3 |
VHC Camera | WHC Cath Lab 5 | WHC EP Lab 4 |
WHC Hyman Bldg. Animal Heart Cath Lab | ||
Angio Suite | Radiology Room | Linear Accelerator |
WRAMC Angio Suite | NRH Radiology Room | VA DC Linear Accelerator |
AAFB Rad Room D1-30 | ||
iCT | ||
NIH iCT |